Most Recent Round Lake Homes For Sale
| View All Round Lake Homes For Sale | ||
|
Property, Round Lake, IL 60073 | $124,007 3 beds 2 baths |
|
318 W Whispering Oaks Ln, Round Lake, IL 60073 | $129,000 3 beds 1.5 baths |
|
535 N Fox Trl, Round Lake, IL 60073 | $117,000 2 beds 2.5 baths |
Real Estate Resources |
Round Lake Apartments
There are 571 apartments found in and near the Round Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings